Argentina passport visa free countries
One hundred and forty countries take you at the border. Eight take your ID card.
One hundred and forty of the world's 193 states let an Argentine passport in without a visa arranged beforehand. Fifty-three want permission first. Here is which is which, destination by destination, and what each one actually asks you to carry.
These are counts of sovereign states. The commercial indices publish 169 for this passport because they count territories as destinations too, and some of them count visa on arrival as visa-free — why the published figures diverge. Neither approach is wrong; they answer different questions. This page answers the practical one.
The part no index scores
Eight countries where the passport
is not even the document you need.
Under the Mercosur residence agreement and its associated members, an Argentine crosses into eight South American countries on the national ID card alone. This is not visa-free tourism. It is a right of entry, and in most of these countries a route to residence and the labour market on the strength of citizenship at birth or by naturalisation.
| Country | Mercosur status | Travel document |
|---|---|---|
| Bolivia | Full member | Argentine ID card; passport not required |
| Brazil | Full member | Argentine ID card; passport not required |
| Chile | Associated member | Argentine ID card; passport not required |
| Colombia | Associated member | Argentine ID card; passport not required |
| Ecuador | Associated member | Argentine ID card; passport not required |
| Paraguay | Full member | Argentine ID card; passport not required |
| Peru | Associated member | Argentine ID card; passport not required |
| Uruguay | Full member | Argentine ID card; passport not required |
No Caribbean citizenship-by-investment programme offers anything comparable, which is the honest case for this passport and the reason the two-year naturalisation route is worth understanding before anyone waits on the investment framework.
Read this before you book
Seven of the visa-free destinations
still want paperwork before boarding.
An electronic travel authorisation is not a visa, and every index counts these as visa-free. The airline will still refuse boarding without one. They are cheap and usually issued in minutes to days, but they are not issued at the gate.
| Destination | What you need | Allowed stay |
|---|---|---|
| Israel | ETA-IL | 90 days |
| Kenya | eTA | 90 days |
| New Zealand | NZeTA | 3 months |
| Seychelles | Electronic Border System | 3 months |
| South Korea | K-ETA | 90 days |
| St Kitts and Nevis | ETA | 90 days |
| United Kingdom | ETA | 6 months |
The European Union's ETIAS is the next one to land and will apply to Argentines entering the Schengen Area. It has been announced and repeatedly deferred; nothing on this site assumes a start date for it until one is in force.
The gap that matters most
The United States is not on any of these lists.
No waiver, no authorisation
Argentina is not in the Visa Waiver Programme, so there is no ESTA lane. A B1/B2 interview at a consulate is the only route, and it is the single most common misunderstanding about this passport.
Canada and Australia
Both require permission in advance. Canada grants an eTA only to travellers who already hold a recent Canadian or US visa; Australia issues an online visitor visa rather than treating the passport as visa-free.
A statement of intent, 2025
Washington and Buenos Aires signed an intent to work toward re-entry to the Visa Waiver Programme in July 2025. Nothing has been granted and no timetable exists — the full position
The whole list
Every sovereign state, and what it asks for.
Type a country to filter. ID card only means the passport is optional. Visa-free and On arrival both mean you can board without arranging anything at a consulate, subject to the authorisations above. Advance means permission before you fly.
| Destination | Access | What you need | Allowed stay |
|---|---|---|---|
| Afghanistan | Advance | eVisa or consulate | 30 days |
| Albania | Visa-free | Passport only | 90 days |
| Algeria | Advance | eVisa or consulate | — |
| Andorra | Visa-free | Passport only | — |
| Angola | Visa-free | Passport only | 30 days |
| Antigua and Barbuda | Visa-free | Passport only | 1 month |
| Armenia | Visa-free | Passport only | 180 days |
| Australia | Advance | eVisa or consulate | — |
| Austria | Visa-free | Passport only | 90 days |
| Azerbaijan | Advance | eVisa or consulate | 30 days |
| Bahamas | Visa-free | Passport only | 3 months |
| Bahrain | On arrival | At the border, or eVisa | 14 days |
| Bangladesh | On arrival | Issued at the border | 30 days |
| Barbados | Visa-free | Passport only | 90 days |
| Belarus | Visa-free | Passport only | 90 days |
| Belgium | Visa-free | Passport only | 90 days |
| Belize | Visa-free | Passport only | — |
| Benin | Advance | eVisa or consulate | 30 days |
| Bhutan | Advance | eVisa or consulate | 90 days |
| Bolivia | ID card only | Argentine ID card; passport not required | — |
| Bosnia and Herzegovina | Visa-free | Passport only | 90 days |
| Botswana | Visa-free | Passport only | 90 days |
| Brazil | ID card only | Argentine ID card; passport not required | — |
| Brunei | Advance | eVisa or consulate | — |
| Bulgaria | Visa-free | Passport only | 90 days |
| Burkina Faso | Advance | eVisa or consulate | — |
| Burundi | On arrival | At the border, or eVisa | 1 month |
| Cambodia | On arrival | At the border, or eVisa | 30 days |
| Cameroon | Advance | eVisa or consulate | — |
| Canada | Advance | eVisa or consulate | — |
| Cape Verde | On arrival | Issued at the border | 30 days |
| Central African Republic | Advance | eVisa or consulate | — |
| Chad | Advance | eVisa or consulate | — |
| Chile | ID card only | Argentine ID card; passport not required | — |
| China | Visa-free | Passport only | 30 days |
| Colombia | ID card only | Argentine ID card; passport not required | — |
| Comoros | On arrival | Issued at the border | 45 days |
| Congo-Brazzaville | Advance | eVisa or consulate | — |
| Costa Rica | Visa-free | Passport only | 90 days |
| Côte d'Ivoire | Advance | eVisa or consulate | 3 months |
| Croatia | Visa-free | Passport only | 90 days |
| Cuba | Advance | eVisa or consulate | 90 days |
| Cyprus | Visa-free | Passport only | 90 days |
| Czech Republic | Visa-free | Passport only | 90 days |
| Denmark | Visa-free | Passport only | 90 days |
| Djibouti | Advance | eVisa or consulate | 90 days |
| Dominica | Visa-free | Passport only | 6 months |
| Dominican Republic | Visa-free | Passport only | 30 days |
| DR Congo | Advance | eVisa or consulate | 7 days |
| Ecuador | ID card only | Argentine ID card; passport not required | — |
| Egypt | On arrival | At the border, or eVisa | 30 days |
| El Salvador | Visa-free | Passport only | 90 days |
| Equatorial Guinea | Advance | eVisa or consulate | — |
| Eritrea | Advance | eVisa or consulate | — |
| Estonia | Visa-free | Passport only | 90 days |
| Eswatini | Visa-free | Passport only | 30 days |
| Ethiopia | On arrival | At the border, or eVisa | up to 90 days |
| Fiji | Visa-free | Passport only | 4 months |
| Finland | Visa-free | Passport only | 90 days |
| France | Visa-free | Passport only | 90 days |
| Gabon | Advance | eVisa or consulate | 90 days |
| Gambia | Advance | eVisa or consulate | — |
| Georgia | Visa-free | Passport only | 1 year |
| Germany | Visa-free | Passport only | 90 days |
| Ghana | Advance | eVisa or consulate | — |
| Greece | Visa-free | Passport only | 90 days |
| Grenada | Visa-free | Passport only | 30 days |
| Guatemala | Visa-free | Passport only | 90 days |
| Guinea | Advance | eVisa or consulate | 90 days |
| Guinea-Bissau | On arrival | Issued at the border | 90 days |
| Guyana | Visa-free | Passport only | 90 days |
| Haiti | Visa-free | Passport only | 3 months |
| Honduras | Visa-free | Passport only | 90 days |
| Hungary | Visa-free | Passport only | 90 days |
| Iceland | Visa-free | Passport only | 90 days |
| India | Advance | eVisa or consulate | 30 days |
| Indonesia | On arrival | At the border, or eVisa | 30 days |
| Iran | Advance | eVisa or consulate | 30 days |
| Iraq | Advance | eVisa or consulate | 30 days |
| Ireland | Visa-free | Passport only | 90 days |
| Israel | Visa-free | ETA-IL before boarding | 90 days |
| Italy | Visa-free | Passport only | 90 days |
| Jamaica | Visa-free | Passport only | 30 days |
| Japan | Visa-free | Passport only | 90 days |
| Jordan | On arrival | At the border, or eVisa | 30 days |
| Kazakhstan | Visa-free | Passport only | 30 days |
| Kenya | Visa-free | eTA before boarding | 90 days |
| Kiribati | Visa-free | Passport only | 90 days |
| Kuwait | Advance | eVisa or consulate | — |
| Kyrgyzstan | Visa-free | Passport only | 30 days |
| Laos | On arrival | At the border, or eVisa | 30 days |
| Latvia | Visa-free | Passport only | 90 days |
| Lebanon | On arrival | Issued at the border | 1 month |
| Lesotho | Advance | eVisa or consulate | — |
| Liberia | Advance | eVisa or consulate | 3 months |
| Libya | Advance | eVisa or consulate | — |
| Liechtenstein | Visa-free | Passport only | 90 days |
| Lithuania | Visa-free | Passport only | 90 days |
| Luxembourg | Visa-free | Passport only | 90 days |
| Madagascar | On arrival | At the border, or eVisa | 90 days |
| Malawi | On arrival | At the border, or eVisa | 90 days |
| Malaysia | Visa-free | Passport only | 90 days |
| Maldives | On arrival | Issued at the border | 30 days |
| Mali | Advance | eVisa or consulate | — |
| Malta | Visa-free | Passport only | 90 days |
| Marshall Islands | On arrival | Issued at the border | 90 days |
| Mauritania | Advance | eVisa or consulate | 30 days |
| Mauritius | Visa-free | Passport only | 180 days |
| Mexico | Visa-free | Passport only | 180 days |
| Micronesia | Visa-free | Passport only | 30 days |
| Moldova | Visa-free | Passport only | 90 days |
| Monaco | Visa-free | Passport only | — |
| Mongolia | Visa-free | Passport only | 90 days |
| Montenegro | Visa-free | Passport only | 90 days |
| Morocco | Visa-free | Passport only | 3 months |
| Mozambique | On arrival | At the border, or eVisa | 30 days |
| Myanmar | Advance | eVisa or consulate | 28 days |
| Namibia | On arrival | At the border, or eVisa | 3 months / 90 days |
| Nauru | Advance | eVisa or consulate | — |
| Nepal | On arrival | At the border, or eVisa | 90 days |
| Netherlands | Visa-free | Passport only | 90 days |
| New Zealand | Visa-free | NZeTA before boarding | 3 months |
| Nicaragua | Visa-free | Passport only | 90 days |
| Niger | Advance | eVisa or consulate | — |
| Nigeria | Advance | eVisa or consulate | 30 days |
| North Korea | Advance | eVisa or consulate | — |
| North Macedonia | Visa-free | Passport only | 90 days |
| Norway | Visa-free | Passport only | 90 days |
| Oman | Visa-free | Passport only | 14 days / 30 days |
| Pakistan | Advance | eVisa or consulate | 3 months |
| Palau | On arrival | Issued at the border | 30 days |
| Panama | Visa-free | Passport only | 90 days |
| Papua New Guinea | Advance | eVisa or consulate | 60 days |
| Paraguay | ID card only | Argentine ID card; passport not required | — |
| Peru | ID card only | Argentine ID card; passport not required | — |
| Philippines | Visa-free | Passport only | 30 days |
| Poland | Visa-free | Passport only | 90 days |
| Portugal | Visa-free | Passport only | 90 days |
| Qatar | Visa-free | Passport only | 90 days |
| Romania | Visa-free | Passport only | 90 days |
| Russia | Visa-free | Passport only | 90 days |
| Rwanda | On arrival | At the border, or eVisa | 30 days |
| Samoa | On arrival | Issued at the border | 90 days |
| San Marino | Visa-free | Passport only | — |
| São Tomé and Príncipe | Advance | eVisa or consulate | 15 days |
| Saudi Arabia | Advance | eVisa or consulate | — |
| Senegal | On arrival | Issued at the border | 1 month |
| Serbia | Visa-free | Passport only | 90 days |
| Seychelles | Visa-free | Electronic Border System before boarding | 3 months |
| Sierra Leone | Advance | eVisa or consulate | 3 months |
| Singapore | Visa-free | Passport only | 30 days |
| Slovakia | Visa-free | Passport only | 90 days |
| Slovenia | Visa-free | Passport only | 90 days |
| Solomon Islands | On arrival | Issued at the border | 3 months |
| Somalia | Advance | eVisa or consulate | 30 days |
| South Africa | Visa-free | Passport only | 90 days |
| South Korea | Visa-free | K-ETA before boarding | 90 days |
| South Sudan | Advance | eVisa or consulate | — |
| Spain | Visa-free | Passport only | 90 days |
| Sri Lanka | On arrival | At the border, or eVisa | 30 days |
| St Kitts and Nevis | Visa-free | ETA before boarding | 90 days |
| St Lucia | Visa-free | Passport only | 6 weeks |
| St Vincent and the Grenadines | Visa-free | Passport only | 3 months |
| Sudan | Advance | eVisa or consulate | — |
| Suriname | Visa-free | Passport only | 90 days |
| Sweden | Visa-free | Passport only | 90 days |
| Switzerland | Visa-free | Passport only | 90 days |
| Syria | Advance | eVisa or consulate | — |
| Tajikistan | Visa-free | Passport only | 30 days / 60 days |
| Tanzania | On arrival | At the border, or eVisa | 90 days |
| Thailand | Visa-free | Passport only | 90 days |
| Timor-Leste | On arrival | Issued at the border | 30 days |
| Togo | Advance | eVisa or consulate | 15 days |
| Tonga | Advance | eVisa or consulate | — |
| Trinidad and Tobago | Visa-free | Passport only | 90 days |
| Tunisia | Visa-free | Passport only | 90 days |
| Turkey | Visa-free | Passport only | 3 months |
| Turkmenistan | Advance | eVisa or consulate | — |
| Tuvalu | On arrival | Issued at the border | 1 month |
| Uganda | Advance | eVisa or consulate | 3 months |
| Ukraine | Visa-free | Passport only | 90 days |
| United Arab Emirates | Visa-free | Passport only | 90 days |
| United Kingdom | Visa-free | ETA before boarding | 6 months |
| United States | Advance | eVisa or consulate | — |
| Uruguay | ID card only | Argentine ID card; passport not required | — |
| Uzbekistan | Visa-free | Passport only | 30 days |
| Vanuatu | Visa-free | Passport only | 30 days |
| Vatican City | Visa-free | Passport only | — |
| Venezuela | Visa-free | Passport only | 90 days |
| Vietnam | Advance | eVisa or consulate | 90 days |
| Yemen | Advance | eVisa or consulate | — |
| Zambia | Visa-free | Passport only | 30 days |
| Zimbabwe | On arrival | At the border, or eVisa | 1 month |
No destination matches that.
How this list was built
Compiled destination by destination from the public visa-requirements table for Argentine citizens, whose rows cite IATA Timatic, and cross-checked against the bilateral agreements recorded by the Argentine foreign ministry. Counted over the 193 sovereign states, which is why the totals here do not match a commercial index score.
2 September 2026. Visa policy changes without notice and airlines enforce it at check-in, so confirm any destination with its own consulate or with the carrier before booking. Nothing on this site is immigration advice.